<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="https://www.w3.org/2003/01/geo/wgs84_pos#" >

<channel>
	<title>Ice Cream Archives - Foodnut.com</title>
	<atom:link href="https://www.foodnut.com/tag/ice-cream/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>San Francisco Restaurant Blog</description>
	<lastBuildDate>Mon, 08 Dec 2025 04:27:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.foodnut.com/wp-content/uploads/2019/06/cropped-foodnut512x512-32x32.jpg</url>
	<title>Ice Cream Archives - Foodnut.com</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">3964681</site>	<item>
		<title>Fentons Creamery, Oakland and Vacaville</title>
		<link>https://www.foodnut.com/214/fentons-creamery-restaurant-review-oakland/</link>
					<comments>https://www.foodnut.com/214/fentons-creamery-restaurant-review-oakland/#comments</comments>
		
		<dc:creator><![CDATA[Foodnut.com]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 07:00:11 +0000</pubDate>
				<category><![CDATA[$]]></category>
		<category><![CDATA[2 stars]]></category>
		<category><![CDATA[American Restaurant]]></category>
		<category><![CDATA[Burger]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Dine Again?]]></category>
		<category><![CDATA[Go Again]]></category>
		<category><![CDATA[Restaurant Cost]]></category>
		<category><![CDATA[Restaurant Cuisine]]></category>
		<category><![CDATA[Restaurant Location]]></category>
		<category><![CDATA[Restaurant Rating]]></category>
		<category><![CDATA[Restaurant Review]]></category>
		<category><![CDATA[San Francisco East Bay]]></category>
		<category><![CDATA[Breakfast]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Ice Cream]]></category>
		<category><![CDATA[Oakland]]></category>
		<category><![CDATA[Vacaville]]></category>
		<guid isPermaLink="false">http://www.foodnut.com/214/fentons-creamery-restaurant-review-oakland/</guid>

					<description><![CDATA[<img width="1024" height="1024" src="https://www.foodnut.com/i/Fentons-Creamery-Oakland/Fentons-Creamery-Oakland-Exterior-decor.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Fentons Creamery, Oakland and Vacaville" title="Fentons Creamery, Oakland and Vacaville" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" /><p>Fenton&#8217;s Creamery has been around since 1922 in Oakland. They produce their own ice cream and toppings batch by batch on site. They serve breakfast, sandwiches, burgers, salads, but the main draw is of course, ice cream. Their creations are simply huge. Even the kid&#8217;s ice creams are huge. Our last visit was to the Nut Tree Vacaville location in the spring of 2015. Decor, Vibe &#8211; Classic ice cream fountain decor with booth seating lining the wall. Lots of families, college students, and big groups enjoying breakfast. Fenton&#8217;s Menu Pictures Website Fenton&#8217;s Menu Picks: French dip with sliced roast beef au jus ($9.25) was a good-sized classic sandwich with some slightly salty au jus dip. Ample beef plus some excellent onion rings ($2 upcharge). Crab Salad Sandwich ($14.95) is a classic signature dish here. Light on the mayo with real crab, this is a must get. Fish and Chips ($12.25) consisted of 3 large pieces of deep fried goodness. Surprisingly better than average. Bacon and Eggs with red potatoes ($3.95 Kids) was huge. Just think how big the regular sized one is. Quality of items was good. Cranberry turkey sandwich ($10.50) was an excellent sandwich with fairly thin layers [&#8230;]</p>
<p>This post originally from <a href="https://www.foodnut.com/214/fentons-creamery-restaurant-review-oakland/">Fentons Creamery, Oakland and Vacaville</a></p>
]]></description>
		
					<wfw:commentRss>https://www.foodnut.com/214/fentons-creamery-restaurant-review-oakland/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<media:content url="https://www.foodnut.com/i/Fentons-Creamery-Oakland/Fentons-Creamery-Oakland-Exterior-decor.jpg" medium="image"></media:content>
<post-id xmlns="com-wordpress:feed-additions:1">214</post-id><georss:point>37.8279465 -122.2503776</georss:point><geo:lat>37.8279465</geo:lat><geo:long>-122.2503776</geo:long>	</item>
	</channel>
</rss>
